Products¶
In the "Products" tab of the "Library" screen all purchased products are shown.
The following figure shows an example of the "Products" tab:

| ① | Product |
| ② | Product name |
| ③ | Total number of quantities purchased from the Industrial Edge Marketplace |
| ⑤ | Available licenses not allocated to the IEM yet |
| ⑤ | Readme file download button |
| ⑥ | Version number of software, source code and readme file |
| ⑦ | Licenses allocated to IEM |
| ⑧ | Source code download button |
| ⑨ | Open Industrial Edge Marketplace |
To purchase IEVD licenses, visit the Industrial Edge Marketplace.
To download IEVD software package, source code or readme file, click on the corresponding button.