References¶
For further information about the functionalities of Industrial Edge Management, refer to the manual "Industrial Edge Management - Getting Started".
System Requirement¶
Memory: 610 MB (This is required to install the app on an IED.)
**Storage**t: 4.5 GB
Web Browser: Google Chrome with version 92.0.4515.131 (Official Build) (64-bit) or higher versions
Display: Resolution 1920 x1440
Supported Quantity Structure¶
The Supported Quantity Structure for Flow Creator
| Node name | Operation | Connection type | Recommended data publish value | Maximum data publish value | Write data point (tag) |
|---|---|---|---|---|---|
| node-red-contribs7comm [s7comm read] | Read | S7 comm | 50 tags per sec(50 nodes were used,each node will read 1 tag at a time) | 800 tags per sec | UI of the application will freeze while deploy |
| node-red-contrib-s7comm [s7comm write] | write | s7 comm | 50 tags per sec (50 nodes were used, each node will write 1 tag at a time) | 400 tags per sec | At maximum data publish value there is more CPU usage spike, and above that value the connection is lost and application crash and restart |
| node-redcontrib-opcua[OpcUaItem, OpcUaClient] | Read | OPCUA | 200 tags per sec (200 item node and 1 Client were used, each node will read 1 tag at a time) | 400 tags per sec | UI of the application may freeze after deploy |
| node-red-contrib-opcua[OpcUaItem, OpcUaClient] | Write | OPCUA | 100 tags per sec (100 item node and 1 Client were used, each node will read 1 tag at a time) | 400 tags per sec | At maximum data publish value there is more CPU usage spike, and above that value the connection is lost and application crash and restart |
| @mindconnect/nodered-contribmindconnect[mindconnect] | write | Insights Hub(MindSphere) | 2000 bulk data points per sec(233) | 10000 bulk data points per sec(1163 KB) | Latency is observed |
| mqtt in, mqtt out | Read and Write | MQTT | 5 MQTT connections. 1200 to 2000 tags aggregation of all the connection | 80 MQTT connections. 10000 tags aggregation of all the connection |
NoteIf the user tries to publish any value greater than the recommended data publish value then the UI application will be laggy and there will be performance issues.